(Since February 24, 2022)
№ | Location | Incidents | Casualties |
---|---|---|---|
February 24, 2022 | |||
Vinnytsia region | |||
Uman | Artillery shelling of inhabitants areas. | 2 persons killed | |
Donetsk region | |||
Vuhledar | Artillery shelling of city hospital | 4 persons killed, 10 persons wounded | |
Sumy region | |||
Okhtyrka | Small-arms firing and artillery shelling of residence buildings | ||
Vinnytsia highway, Rozsishky, Derevianko street | Shelling of warehouses for storage of plastic products | To be specified | |
Kyiv region | |||
Obukhiv District | Firing of a trailer in the vicinity of Trypilska Thermal Power Plant | 1 person wounded | |
Cherkasy region | |||
Palanka | Enemy projectile hit in a two-storey apartment building | To be specified | |
Vinnytsia region | |||
February 25, 2022 | |||
Sumy region | |||
Okhtyrka | Shelling of two residence buildings and “Sonechko” kindergarten by MLRS | 5 killed (including one child), 15 wounded | |
vicinity of Konotop | Firing of civilian cars by APC armament | 5 civilians killed | |
Kharkiv region | |||
Kharkiv (Oleksiyivky, Klochkivska street) |
Small-arms firing and MLRS shelling of the Blood Center and the Children’s Regional Hospital | Destruction of buildings. Few persons wounded | |
Kharkiv (vicinity of Kharkiv Tractor Plant, Saltivka) | Artillery shelling of residential area | Destruction and damaging of four residential houses. No casualties | |
Kyiv region | |||
Kyiv (Koshytsia street, 7a) | Enemy projectile hit in a residence building | 8 civilians wounded | |
Kyiv (Sadova street, 54) | Enemy “Iskander” ballistic missile hit in a multi-storey | ||
Vorzel | Orphanage artillery shelling by MLRS | 51 children wounded (3 in poor condition) | |
Donetsk region | |||
Mariupol | Shelling of the school № 48 | 3 person wounded | |
Melitopol, Badygina alley | Shelling of private house, city hospital, oncology center | To be specified | |
Vinnytsia region | |||
Nemyrivske highway | Firing in the vicinity of Vinnytskyi Oil and Fat Factory | 1 person killed, 5 persons wounded | |
Zhytomyr region | |||
Radchytsi village, Korostenskyi District | Cruise missile hit in elevators with grain | To be specified | |
Luhansk region | |||
Starobilsk, Vatutina and Starotaganrogska streets | Small-arms firing of residence buildings | 1 person killed, 6 persons wounded | |
Chernihiv region | |||
Chernihiv | Shelling of ambulance crews.
Russian AF servicemen have looted a gas station (poured |
Few ambulances damaged | |
February 26, 2022 | |||
Kyiv region | |||
Kyiv, Lobanovskyi avenue, 6a | Two rockets launched by Russian Tu-22M3 aircraft hit multi-storey residential building |
2 civilians killed and 6 wounded | |
Zhuliany District | “Zhuliany” Airport under rocket attack | To be specified | |
Kyiv, Solomianskyi District, Volynska street, 69 | Warehouses under rocket attack | 2 civilians killed and some warehouses were destroyed | |
Kyiv, Dovnar-Zapolskyi street, 3/5 | Residential house hit by artillery | No casualties | |
Buchanskyi District, Borodianka | Inhabited area was shelled | 3 civilians killed, 3 wounded | |
Donetsk region | |||
Mariupol | Eastern inhabited areas were shelled | 8 civilians wounded. Totally, since February 24, 2022 there were 45 civilians (1 child) wounded | |
Sartana | Inhabited area was under airstrike | 3 civilians killed , 3 (1 child) wounded | |
Volnovaha | Inhabited area was under MLRS shelling | 15 civilians killed | |
Mykolaiv region | |||
Mykolaiv | “Kulbakino” Airport under rocket attack | To be specified | |
Zaporizhzhia region | |||
Melitopol | Local supermarket was looted by Russian soldiers | Looting | |
Kharkiv region | |||
Volohiv Iar District | In Kharkiv – Izium highway, a civilian bus was fired by Russian soldiers | 1 civilian killed and 14 wounded | |
Black Sea Area | |||
Zmiinyi Isand | Ukrainian civil search and rescue vessel “Sapfir” was seized by Russian warships |
||
February 27, 2022 | |||
Sumy region | |||
Sumy | The shelling of residential buildings | 1 person killed, 1 person wounded | |
Kyiv region | |||
Vasylkiv | Oil-depot was under rocket attack | Civil infrastructure destroyed | |
Kyiv | |||
Desniansyi District | The shelling of inhabited area | To be specified | |
Chernihiv region | |||
Chernihiv | Permanent shelling of inhabited areas and civil infrastructure by heavy artillery and MLRS. | Local city council was under rocket attack, but rockets hit residential buildings | |
Sumy region | |||
Ohtyrskyi | In the vicinity of Chupahovka and Dovzhyk a passenger bus was fired by Russian tanks |
To be specified. The ambulance was not allowed to enter the area | |
Kyiv region | |||
Irpin | Rocket attacks and shelling resulted in fire of three private houses |
2 persons were wounded | |
Bucha | Rocket attacks and shelling resulted in fire of three private houses and multi-storey buildings |
To be specified | |
Kherson region | |||
Kherson | Russian occupiers robbed ATM machine | ||
Kharkiv region | |||
Kharkiv | Children’s playground was shelled by MLRS | No casualties | |
Black Sea Area | |||
North-Western part
of the Black Sea |
Russian Black Sea Fleet ships seized two Ukrainian vessels (Athena tanker and Princess Nicole cargo ship) under the pretext of counterterrorist operation | 50 civilians (crew members) were taken hostages | |
February 28, 2022 | |||
Donetsk region | |||
Mariupol | Russian Forces inflicted aviation and artillery shots on the housing sector of city | 5 persons killed, 62 persons wounded. Destruction of the school №2, college and private houses | |
Chernihiv region | |||
Chernihiv | Beginning from a 2 o’clock of night Russian Army periodically inflicts artillery shots with a certain interval, most probably, on a television radio centre. | As a result of fire the hit of live ammunitions took place:
in preschool (Remisnycha street, 53); in kindergarten (Remisnycha street, 55); in shop-building at the central market; there was a scale fire in the building market Epicentr. |
|
Sosnycia | The enemies shot the car and the building of the Ministry of Emergencies. | 1 person wounded | |
Kijenka
Pavlovka |
Russia`s MLRS fired cluster munitions banned by The Geneva Conventain. | To be specified | |
Kharkiv region | |||
Kharkiv | Permanent shelling of inhabited areas and civil infrastructure by heavy artillery and rocket systems by using cluster munitions. | 9 persons killed, more than one hundred persons wounded, electricity sub-station and near one hundred warehouses were destroyed. | |
Pisochin | The Russian Army fired at night on the civil houses | Water supply and sewerage systems were damaged. | |
Izium | Russian army aviation shelling of inhabited areas and civil infrastructure by aviation bombs FAB-500M-62. | To be specified | |
Zaporizhzhia region | |||
Berdiansk | Russian troops looted many shops and gas stations. | 1 civil person was killed | |
Berdiansk | The Russian aviation struck air strike on the seaport. | Damaged infrastructure of the seaport | |
Semenivka | Artillery and aviation. | Bus buildings were destroyed. Damaged the building fire department. Some fire trucks were destroyed. | |
Sumy region | |||
Ohtyrka | Aviation shelling on the oil storage. A vacuum bomb banned by Geneva Convention has been planted. | ||
Kyiv region | |||
Brovary | Missile strike on the residential area. | 1 person killed, 5 persons wounded. | |
Borodianka | Artillery shelling on the product markets “Fora”, “ATB”. | ||
Borodianka | Artillery shelling medical rehabilitation center. | One building of the center was damaged. | |
Luhansk region | |||
Severodonetsk | Artillery shelling of inhabited areas and civil infrastructure. | To be specified
There are killed and wounded people. |
|
March 1, 2022 | |||
Kharkiv region | |||
Kharkiv | Russian Armed Forces launched missile and artillery strikes on the residential area. | Destroyed/damaged buildings of Kharkiv RSA, “Kharkiv lifting-transport equipment factory” LLC, serious of residential buildings in different areas of the city. 30 persons killed, 5 – wounded. | |
Kyiv region | |||
Buzova (along the Zhytomyr highway) |
Occupants shelled (artillery) the village. | Artillery projectile hit the “Adonis” maternity clinic. No people wounded. | |
Borodianka | Russian Armed Forces launched air strike on the residential area. | One residence building (5 stairs) are damaged.
Details should be specified. |
|
Kruglyk | Russian Armed Forces launched air strike on the residential area. | 2 suburban houses are damaged.
Details should be specified |
|
Kyiv, Babyn Yar | Russian Armed Forces launched air strike on the television tower. | Electrical substation damaged.
5 persons killed, 5 – wounded. |
|
Luhansk region | |||
Severodonetsk | Russian Armed Forces made artillery strikes on the residential districts of the city. | One projectile hit child care center. No people injured/wounded. | |
Kherson region | |||
Kherson | Russian Armed Forces made artillery strikes on the residential districts of the city. | Two residence building (9 stairs) are damaged.
4 people injured. |
|
Chernomorske | Occupants shelled (small arms) the town. | 2 persons killed, 3 – badly wounded. | |
Odesa region | |||
Dachne | Russian Armed Forces made air strike on the residential area. | Destroyed/damaged nearly 9 buildings.
1 person killed, 2 – wounded. |
|
Zhytomyr region | |||
Zhytomyr | Russian Armed Forces launched missile strikes on the permanent dislocation point of 95th Separate Air Assault Brigade and on the Zhytomyr military institute named after S.Korolev | Destroyed/damaged more than 10 private residential buildings and maternity clinic.
2 persons killed,3 – wounded (additional data should be specified). |
|
March 2, 2022 | |||
Odesa region | |||
Odessa, Syvorov District (Krizhanivka) | Russian Armed Forces made air strike on the residential area. | To be specified | |
Kharkiv region | |||
Kharkiv | Russian Armed Forces made air strike on the center of city. | Destruction of the building of the Socialist Faculty of the Kharkiv National Name Karazin, Uspenskyi sobor, Church of the Holy Shinok-Myronysyts and University St/ Anthony`s Church.
1 person killed (collaborator of SMM OSCE), 3 – wounded. |
|
Izium | Russian Armed Forces made air strike on the residential area. | 8 persons killed (2 children). Destroyed residential building and private residential building. | |
Kyiv region | |||
Irpin | Two Su-25 of Russian army aviation made air strike on the residential area. | Destroyed 3 residential building. | |
Donetsk region | |||
Mariupol | Russian Armed Forces made air strike on the residential area. | Destroyed few private residential building and maternity clinic. | |
Luhansk region | |||
Lisichansk, Moskowska street, prospectus of Peremogy, Saussure street, quarter of 50 years Peremogy | Russian Armed Forces made artillery strikes on the residential districts of the city. | 1 person killed, the store “Gorodok” was burned”, Electrical substation, Lisichansk brewery and playground damaged. | |
Severodonetsk | Russian Armed Forces made artillery strikes on the residential districts of the city and on the kindergarten. | Damaged building of kindergarten and gas pipeline. | |
Popasna | Russian Armed Forces made artillery strikes on the residential districts of the city | Damaged residential building (3 stairs). | |
Chernihiv region | |||
Chernihiv | Russian Armed Forces launched missile strike on the district hospital. | Some persons wounded, damaged residential building. | |
Zaporizhzhia region | |||
Berdyansk, Bydivnikiv street | Russian Armed Forces made strikes on the tank farm. | 1 person wounded. | |
Rozivka | Russian Armed Forces made air strike on the residential areas. | 3 persons wounded. | |
Mykolaiv region | |||
Mykolaiv, port of Olbia | Russian Armed Forces made air strike on the civil dry cargo “Banglar Samriddihi” (flag of Bangladesh), who was on an external raid on the port. | 1 crew member killed, ship was damaged. | |
Voznesensk | Russian Armed Forces made artillery strikes on the residential districts using the MLRS. | Damaged gas distribution network. | |
March 3, 2022 | |||
Odesa region | |||
Zatoka | Russian Armed Forces (Su-24М) made air strike on the residential area. | Damaged two buildings. | |
Chernihiv region | |||
Chernihiv | Russian Armed Forces made artillery strikes on petroleum installations DP “Combinat Aystra” | Destroyed reserve group diesel oil | |
Chernihiv | Missile strike on the residential area. | Damaged multi-storey building apartment house. To be specified | |
Kyiv region | |||
Chayki | Russian Armed Forces made strikes on installation foam storages and administration buildings | Destroyed part of the storage and damaged eight-storage apartment house | |
Kharkiv region | |||
Yakovlivka village | Russian Armed Forces made air strike on the residential area. | 3 persons killed, 8 – wounded.
Total destroyed – 21 buildings, partly – 45/ |
|
Kharkiv | Russian Armed Forces made artillery strikes and air strike on downtown | 2 persons killed | |
Kharkiv | Russian Armed Forces made artillery strikes Nourht Saltivka subdistrict | Burned up to 40 multi-storey buildings | |
Izium | Air strike on civilian districts by Russian aviation | 6 persons killed (including 2 children) | |
Yakovlivka village | Air strike on private sector by Russian aviation. 45 buildings damaged (21 of them are fully destroyed) |
3 persons killed, 8 wounded. | |
Donetsk region | |||
Mariupol | Russian AF have shelled blood transfusion station and two residential districts by MLRS | To be specified | |
Kherson region | |||
Kherson | Russian troops are mining residential quarters by “POM-2” mines which are forbidden by the Geneva Convention | To be specified | |
Kyiv region | |||
Kyiv | Missile strike near “Pivdennyi” railway station and “Druzhby Narodiv”subway station | City heating pipeline was damaged | |
Sumy region | |||
Okhtyrka | Air strike on residential area | Electricity and heating supply systems are damaged. Few buildings are partially destroyed. Okhtyrka Thermal Power Station is fully destroyed | |
Trostianets | Massive lootings of groceries by Russian militaries | ||
Zaporizhia region | |||
Energodar | Shelling of Zaporizhia Nuclear Power Plant by Russian AF | 2 buildings damaged | |
March 4, 2022 | |||
Sumy region | |||
Okhtyrka | Several air strikes on thermal power plant. | Machinery hall is disabled. Further details to be specified. | |
Sumy – Kyiv highway | Russian Armed Forces units shot ambulance vehicle. | Without casualties. | |
Zhytomyr region | |||
Zhytomyr | Air strikes on residential area of the city. | Half of the building of school #5 is destroued. Without casualties, but 5 persons injured. | |
Chernihiv region | |||
Chernihiv | Air strikes on residential area of the city. | To be specified | |
Kherson region | |||
Kherson | There are combat actions with Russian Armed Forces in the city. | There are 11 cases of women rape by occupants. | |
Mykolaiv region | |||
Bashtanka | Russian occupants captured the school during withdrawal. | Director of the school was shot down. | |
Ochakiv | Air strikes on residential area of the city. | Storage facilities caught on fire. According to the available data – without casualties. | |
Kyiv region | |||
Byshiv | Russian Armed Forces made artillery strikes on the residential districts. | One person died, 4 – injured. | |
Luhansk region | |||
Severodonetsk | Russian Armed Forces made artillery strikes on the residential districts using the MLRS. | According to the available data – without casualties. | |
March 5, 2022 | |||
Odesa region | |||
Bilenleand Zatoka Bilgorod-Dnistrov district | Air strikes on residential area of the city. | Without casualties. | |
Velykodolynske | Russian Armed Forces launched missile strikes on the civil infrastructure objects. | Without casualties. | |
Kyiv region | |||
Vorzel | Russian occupants opened fire (small arms) at the private vehicle. | Two persons died, including 17-years old girl.
4 persons – injured, including 7-years old child. |
|
Irpin | Russian Armed Forces made artillery strikes of the city. | Strikes damaged the railway in the direction of Irpin. Mentioned caused accident with 2 empty coaches, designated for evacuation cases. Without casualties. | |
Bila Cerkov | Numerous air strikes on residential areas of the city. | AT least 20 dwellings damaged. Details to be specified. | |
Bucha | Russian occupants keep looting in the city with periodical shooting down locals with small arms. | One person died. | |
Zhytomyr region | |||
Zhytomyr | Air strikes on armored vehicles plant. | Two persons wounded. | |
Suma region | |||
Lebedyn | Numerous air strikes on residential areas of the city. | Details to be specified. | |
Kharkiv region | |||
Kharkiv | Artillery shelling of inhabitants areas. | Damaged building of sport fencing school “Unifecht”. No casualties. | |
Kharkiv, Saltivka districs | Air strikes on residential area of the district. | 10 multistage buildings are damaged.
Details to be specified. |
|
Luhansk region | |||
Severodonetsk | Artillery shelling of the city. | Multiple damage of power lines. Without casualties. | |
Chernigiv region | |||
Mokrec, Novyi Bykiv, Nova Basan, Grebelky | Russian occupants make outraged disorders in mentioned towns including shooting down civilians and burning their houses. | Details to be specified. | |
March 6, 2022 | |||
Zhytomyr region | |||
Korosten
Ovruch |
Air-bomb strikes on residential area. | 40 houses – heavily damaged, 5 buildings – completely destroyed. One person died, 2 – injured (including 3-years old boy – traumatic amputation of leg). | |
Kharkiv region | |||
Kharkiv | Shelling of residence buildings by MLRS. | Central heating in 283 buildings is absent.
Damages of Kharkiv physics-technical institute (contains nuclear reactor). |
|
Pyatykhatky | Artillery shelling of inhabitants areas. | Food store is damaged.
Other details to be specified. |
|
Kyiv region | |||
Irpin | Russian troops shelled civilians with mortars and small arms during their attempt to evacuate from town. | 4 persons died (including 2 children),
1 – is heavily wounded. |
|
Markhalivka | Powerful bomb strike on the village. | 60% of residential houses are destroyed.
6 persons died (including 1 child). |
|
Donetsk region | |||
Kramatorsk | Artillery shelling of residential buildings. | 5 multi-storey building are damaged. 2 persons died,
many wounded. |
|
Mariupol | Artillery shelling of residential buildings. | 18-month old child died. | |
Mykolaiv region | |||
Raketne urochysche district, Mykolaiv | Shelling of residence buildings by MLRS. | Several multi-storey building are damaged. | |
March 7, 2022 | |||
Zhytomyr region | |||
Korosten | Air strikes of the city. | Damages of the school #2 building.
1 person – wounded. |
|
Ovruch | Air strikes of the city. | Damages of two stairs building of employment center and five stairs residential building.
1 person – injured. |
|
Malyn | Air strikes of the city. | Two stairs building destroyed.
1 person died, 3 – wounded. Other details are to be specified. |
|
Vinnytsa region | |||
Gavryschevka | Russian Armed Forces launched missile-bomb strikes on the residential districts and airfield of Vinnytsa city. | According to the available data,
9 persons died (including 5 civilians), 6 – injured. |
|
Zaporizhzhya region | |||
Highway between Egorivka and Novoselivka | Invaders, in particular “kadyrivtsi” stroked postmen (delivering pension payments to people) with a tank. Then ran over the car of “Ukrposhta” state enterprise. | Two persons died in the car. The event took place on the 5th of March. | |
Chernigiv region | |||
Chernigiv | Artillery shelling of residential districts of the city. | Damages of the roof of school #19.
One person is injured. Some projectiles hit the school #20. |
|
Mykolaiv region | |||
Mykolaiv | Artillery shelling of residential districts of the city. | Residential buildings caught on fire. One person died. | |
Mykolaiv | Russian Air Force launched air strikes on the city. | Projectiles hit sea port “Olvia” in the Korabelnyi district. Nobody is injured. | |
Kyiv region | |||
Makariv | Russian Air Force launched air strikes on the city. | One projectile hit the territory of state enterprise “Makarivskyi bread-baking plant”. 13 persons died. | |
Kharkiv region | |||
Kharkiv, Krasnodar street | Russian Air Force launched air strikes on the city. | Nine stairs building damaged. Other details to be specified. | |
Kharkiv, Saltivka district | Russian Armed Forces launched shelling on the residential district with MLRS. | Kindergarten #464 is partially destroyed. | |
Kherson region | |||
Nova Kahovka | Russian occupants shoot peaceful strikers during the meeting. | One person died, 7 – injured. | |
Chaplynka | Russian military servicemen shoot strikers, on the meeting against Russian occupation. | 2 persons were injured. | |
March 8, 2022 | |||
Kyiv region | |||
Byshiv, Fastiv district | Russian Air Force launched air strikes on the city. | Damaged: drugstore and electric bearing on the area of highway between Byshiv – Lyshnya. Nobody injured. | |
Makariv | Russian “BMP-2” AVF crew gunned down civil car. | Result of shelling – aged couple died in vehicle. | |
Kharkiv region | |||
Kharkiv | Russian Air Force and artillery units launched air strikes and shelling on the residential districts of the city. | Storages of Kharkiv armored vehicles plant were damaged. One person – injured. | |
Kharkiv | Russian military servicemen have precisely gunned down group of people, which was feeding animals in local Animal park “Feldman ecopark”. | Two persons died. | |
Izum | Russian artillery units shelled central city hospital. | Admitting office building is damaged. | |
Danets, Chuguiv district | Russian Air Force launched air strikes on the residential districts of the city. | One residential building is destroyed. Two persons died, including one 6-years old child. | |
Mykolaiv region | |||
Mykolaiv | Russian artillery units shelled residential districts of the city. | Shelling caused fire at the residential buildings and industrial objects (“Zorya-Mashproect” state enterprise). Details are to be specified. | |
Н-14 highway | Russian military unit gunned down civilian vehicle, marked with “red cross” indicator with kindergarten teachers inside. | Three teachers died as a result of shooting. | |
Suma region | |||
Sumy | Russian Air Force launched air strikes on the residential districts of the city. | Air strike resulted in 21 deaths, including 2 children.
Other details to be specified. |
|
Okhtyrka | Russian Air Force launched air strikes on the residential districts of the city. | Residential buildings and city communications are damaged. 23 persons died, including 5 children. Other details to be specified. | |
Chernigiv region | |||
Kolychivka | Russian military servicemen minned areas near the road with antipersonnel mines. Following violates the Vienna Convention dated on 1949. | Three adult persons died, three children got injures. | |
Shestovica | Russian soldiers continue looting of goods, money, food and mobile phones. | ||
Zhytomyr region | |||
Malyn | Russian Air Force launched air bomb strikes on the residential districts of the city. | 7 residential buildings destroyed, 5 persons died, including two children (2-years old). | |
Zhytomyr | Russian Air Force launched air strikes on the “Azovat” plant. | 20% of plant stocks is damaged. One person got injures. | |
March 9, 2022 | |||
Kharkiv region | |||
Kharkiv | Russian armed forces shelled residential districts of the city with artillery. | Several residential buildings destroyed.
1 person – died, one child – injured. |
|
Dergachy | Russian armed forces shelled residential districts of the city with artillery. | Lyceum #3 and residential buildings were damaged.
3 persons died, 15 – injured, including 4-years old child. |
|
Izum | Russian armed forces shelled residential districts of the city with artillery. | Central city hospital was damaged, so that patients needed to get out from obstructions. Other details are to be specified. | |
Zhukovskogo | Russian armed forces shelled the village with artillery. | Pavilion near the market is destroyed.
16-years old man died. |
|
Donets | Russian Air Force launched air strikes on the residential district. | Two persons died, including one child. | |
Donetsk region | |||
Mariupol | Russian Air Force launched bomb strike on the residential districts of the city. | Maternity hospital #2 is destroyed.
3 persons died, 17 persons got injured. Most of them – women. |
|
Dnipro region | |||
Grygorivka | Russian armed forces launched missile strikes at the village. | One of missiles hit the school stadium.
School building is damaged. Nobody is injured. |
|
Kyiv region | |||
Boryspil | Russian armed forces launched missile strikes at the city. | Two persons were injured by wreckages of missiles shot down over the city. | |
Piskivka, Buchanskyi district | Russian Air Force launched bomb strike on the residential districts of the village. | One person died, two persons – injured, 9 buildings destroyed. | |
Zhytomyr region | |||
Zhytomyr | Russian Air Force launched bomb strike on the residential districts of the city. | Domitory is completely destroyed. One person – injured. “Teplokomunenergo” enterprise buildings are damaged. | |
Suma region | |||
Trostyanets | Russian armed forces units shelled the territory of “Electrobudprylad” plant. | 3 persons died. Factory building has completely caught on fire. | |
March 10, 2022 | |||
Suma region | |||
Bytytsya | Russian Air Force launched bomb strike on the residential area of the city. | Nobody injured. | |
Kharkiv region | |||
Kharkiv | Russian Armed Forces shelled the city with “Smerch” type MLRS. | Shipping and entertainment center “Nikolskyi” and several residential buildings were damaged. | |
Kharkiv | Russian Air Force launched another bomb strikes on the residential districts of the city. | National Science Center “Kharkiv Institute of Physics and Technology” is on fire. Nobody injured. | |
Chuguiv | Russian Air Force launched bomb strike on the residential districts of the city. | Building of Security service of Ukraine was completely destroyed, neighboring residential houses, schools and shops were also damaged.
Other details are to be specified. |
|
Donetsk region | |||
Mariupol | Russian Air Force continues bomb strikes on the residential districts of the city. | Few residential buildings damaged.
According to the primary data – 36 persons died. |
|
Chernihiv region | |||
Nizhyn | Russian Armed Forces shelled the city with “Uragan” type MLRS. | At least 40 metres of heating pipeline, school and kindergarten were damaged.
2 persons died, 8 persons got injured. |
|
Kyiv region | |||
Gogoliv, Brovary district | Occupants launched artillery strikes of the town. | Few private houses were destroyed. Nobody injured. | |
Dnipro region | |||
Kryvyi Rih | Russian Armed Forces launched air-missile strikes at the international airport of the city. | Nobody injured. | |
March 11, 2022 | |||
Suma region | |||
Olshanky | Russian Air Force launched bomb strikes on the town. | “Zvezdnyi” kindergarten partially damaged (residential building, heating room). | |
Kyiv region | |||
Baryshivka | Russian Air Force launched bomb strikes on the residential districts of the town. | Few multistoried buildings damaged, infrastructure village is completely destroyed. | |
Dnipro region | |||
Dnipro, Novokodackyi districs | Russian Armed Force launched missile strike on the city. | One person died.
70% of Foot-wear factory building is destroyed. Kindergarten building is destroyed and 8 multistoried buildings are damaged. |
|
Mykolaiv region | |||
mykolaiv | Russian Armed Forces units shelled the city with MLRS. | Mykolaiv onchohaematological hospital and few residential buildings are damaged. |
Totally the casualties and damages caused by the Russian Armed Forces fire:
over 510 civilians (including 78 children) were killed;
over 2350 civilians (including over 140 children) were injured;
destroyed civil infrastructure objects – more than 1580 residential buildings, 280 educational facilities, 63 hospitals, not less than 1000 inhabited areas are completely without electricity, water and heating supply. Moreover, Russian occupants have damaged 4 and captured 3 civilian vessels.
Since February 25, 2022, we have been observing an increasing amount of hearth care and education facilities shelled by the Russian Armed Forces. From the same time, we have been fixing the cases of stores and gas stations looting by the Russian soldiers in Chernihiv, Sumy and Zaporizhzhia Oblast. Totally there were over 35 such cases registered.
Since February 28, 2022 there was observed sharp increase in the number of cases of damage to life support elements.
As a result some areas are without power supply, water supply, heat supply.
Since February 28, 2022 aggressor exploits Ukrainian citizens as “human shield” for the purpose of prevention of Russian military convoys’ destruction. Such actions violate norms of humanitarian law and rules of war.
Since March 1, Russian troops keep massive mining of streets and residential districts in Kherson, Chernihiv and Kyiv Oblasts with the use of children toys, household items, plasticine etc. In Kherson Russian troops are mining residential quarters by
“POM-2” mines which are forbidden by the Geneva Convention.
Since March 2, Russian soldiers started to rape women in the areas of dislocation.